Bird List
per person
List of Birds found in the Overberg, in alphabetical order:
- First number = Robert’s Bird Number
- Second number = Possibility of sighting, where 1= high, 2=average, 3=low, 4=unlikely
- * =introduced species
| Name | Roberts Number | Sighting | |
| Albatross | Blackbrowed | 12 | 4 |
| Albatross | Shy | 11 | 4 |
| Albatross | Wandering | 10 | 4 |
| Albatross | Yellownosed | 14 | 4 |
| Apalis | Barthroated | 465 | 2 |
| Avocet | 294 | 2 | |
| Barbet | Pied | 645 | 2 |
| Bateleur | 146 | 4 | |
| Batis | Cape | 700 | 2 |
| Bee-eater | European | 438 | 3 |
| Bishop | Red | 824 | 1 |
| Bittern | Little | 78 | 3 |
| Bokmakierie | 746 | 1 | |
| Boubou | Southern | 736 | 2 |
| Budgerigar* | 890 | 4 | |
| Bulbul | Cape | 566 | 1 |
| Bunting | Cape | 885 | 1 |
| Bunting | Crimsonbreasted | 886 | 4 |
| Bunting | Larklike | 887 | 4 |
| Bustard | Stanley’s | 231 | 3 |
| Buttonquil | Blackrumped | 206 | 4 |
| Buzzard | Forest | 150 | 3 |
| Buzzard | Jackal | 152 | 1 |
| Buzzard | Steppe | 149 | 2 |
| Canary | Blackheaded | 876 | 4 |
| Canary | Bully | 877 | 2 |
| Canary | Cape | 872 | 1 |
| Canary | Forest | 873 | 4 |
| Canary | Streakyheaded | 881 | 3 |
| Canary | Whitethroated | 879 | 2 |
| Canary | Yellow | 878 | 1 |
| Chat | Familiar | 589 | 1 |
| Chat | Mountain | 586 | 3 |
| Chat | Sicklewinged | 591 | 3 |
| Cisticola | Cloud | 666 | 3 |
| Cisticola | Fantailed | 664 | 2 |
| Cisticola | Greybacked | 669 | 2 |
| Cisticola | Levaillant’s | 677 | 1 |
| Coot | Redknobbed | 228 | 1 |
| Cormorant | Bank | 57 | 2 |
| cormorant | cape | 56 | 1 |
| Cormorant | Crowned | 59 | 2 |
| Cormorant | Reed | 58 | 1 |
| cormorant | White-breasted | 55 | 1 |
| Coucal | Burchell’s | 391 | 2 |
| Courser | Burchell’s | 299 | 4 |
| Crake | Black | 213 | 2 |
| Crane | Blue | 208 | 1 |
| Crombec | Longbilled | 651 | 2 |
| Crow | Black | 547 | 1 |
| Crow | Pied | 548 | 2 |
| Cuckoo | Black | 378 | 4 |
| Cuckoo | Diederik | 386 | 3 |
| Cuckoo | European | 374 | 4 |
| Cuckoo | Great Spotted | 380 | 4 |
| Cuckoo | Jacobin | 382 | 4 |
| Cuckoo | Klaas’s | 385 | 2 |
| Cuckoo | Redchested | 377 | 2 |
| Cuckooshrike | Black | 538 | 4 |
| Cuckooshrike | Grey | 540 | 4 |
| Curlew | 289 | 3 | |
| Dabchick | 8 | 1 | |
| Darter | 60 | 1 | |
| Dikkop | Spotted | 297 | 1 |
| Dikkop | Water | 298 | 2 |
| Dove | Cape Turtle | 354 | 1 |
| Dove | Cinnamon | 360 | 4 |
| Dove | Laughing | 355 | 1 |
| Dove | Namaqua | 356 | 2 |
| Dove | Redeed | 352 | 1 |
| Dove | Tambourine | 359 | 4 |
| Drongo | Forktailed | 541 | 1 |
| Duck | African Black | 105 | 2 |
| Duck | Fulvous | 100 | 4 |
| Duck | Maccoa | 117 | 2 |
| Duck | Whitebacked | 101 | 4 |
| Duck | Whitefaced | 99 | 4 |
| Duck | Yellowbilled | 104 | 1 |
| Eagle | African fish | 148 | 2 |
| Eagle | Black | 131 | 2 |
| Eagle | Booted | 136 | 3 |
| Eagle | Crowned | 141 | 4 |
| Eagle | Martial | 140 | 3 |
| Egret | Cattle | 71 | 1 |
| Egret | Great White | 66 | 3 |
| Egret | Little | 67 | 1 |
| Egret | Yellowbilled | 68 | 2 |
| Falcon | Hobby | 173 | 4 |
| Falcon | Lanner | 172 | 3 |
| Falcon | Peregrine | 171 | 3 |
| Finch | Quail | 852 | 4 |
| Finchlark | Greybacked | 516 | 3 |
| Flamingo | Greater | 96 | 2 |
| Flamingo | Lesser | 97 | 2 |
| Flufftail | Buffspotted | 218 | 4 |
| Flufftail | Redchested | 217 | 3 |
| Flufftail | Striped | 221 | 4 |
| Flycatcher | Bluemanteled | 708 | 4 |
| Flycatcher | Dusky | 690 | 2 |
| Flycatcher | Fairy | 706 | 4 |
| Flycatcher | Fiscal | 698 | 1 |
| Flycatcher | Paaradise | 710 | 2 |
| Flycatcher | Spotted | 689 | 4 |
| Francolin | Cape | 195 | 1 |
| Francolin | Greywing | 190 | 2 |
| Francolin | Redwing | 192 | 4 |
| Fulmar | Antarctic | 19 | 4 |
| Gallinule | Purple | 223 | 2 |
| Gannet | Cape | 53 | 2 |
| Godwit | Bartailed | 288 | 3 |
| Goose | Egyptian | 102 | 1 |
| Goose | Spurwinged | 116 | 1 |
| goshawk | African | 160 | 3 |
| Goshawk | Gabar | 161 | 4 |
| Goshawk | Ple Chanting | 162 | 4 |
| Grebe | Blacknecked | 7 | 2 |
| Grebe | Great Crested | 6 | 2 |
| Greenshank | 270 | 2 | |
| Guineafowl | Helmeted* | 203 | 1 |
| Gull | Greyheaded | 315 | 2 |
| Gull | Hartlaub’s | 316 | 1 |
| Gull | Kelp | 312 | 1 |
| Gymnogene | 169 | 3 | |
| Hamerkop | 81 | 2 | |
| Harrier | African March | 165 | 2 |
| Harrier | Black | 168 | 1 |
| Harrier | Pallid | 167 | 4 |
| Hawk-eagle | 137 | 4 | |
| heron | Blackcrowned Night | 76 | 2 |
| Heron | Blackheaded | 63 | 1 |
| Heron | Grey | 62 | 1 |
| Heron | Purple | 65 | 3 |
| Heron | Squacco | 72 | 4 |
| Honeyguide | Greater | 474 | 3 |
| Honeyguide | Lesser | 476 | 4 |
| Honeyguide | Sharpbilled | 478 | 4 |
| Hoopoe | 451 | 1 | |
| Ibis | Glossy | 93 | 2 |
| Ibis | Hadeda | 94 | 1 |
| Ibis | Sacred | 91 | 1 |
| Jacana | African | 240 | 4 |
| Kestrel | lesser | 183 | 3 |
| Kestrel | Rock | 181 | 1 |
| Kingfisher | Brownhooded | 435 | 3 |
| Kingfisher | Giant | 429 | 1 |
| Kingfisher | Halfcollared | 430 | 4 |
| Kingfisher | Malachite | 431 | 2 |
| Kingfisher | Pied | 428 | 1 |
| Kite | Blackshouldered | 127 | 1 |
| Kite | Yellowbilled | 126 | 2 |
| Knot | 271 | 3 | |
| Korhaan | Black | 239 | 2 |
| Korhaan | Karoo | 236 | 3 |
| Lark | Clapper | 495 | 3 |
| Lark | Karoo | 502 | 4 |
| Lark | Longbilled | 500 | 3 |
| Lark | Redcapped | 507 | 1 |
| Lark | Thickbilled | 512 | 2 |
| Longclaw | Orangethroated | 727 | 3 |
| Mallard* | 891 | 3 | |
| Martin | Banded | 534 | 3 |
| Martin | Brownthroated | 533 | 1 |
| Martin | House | 530 | 3 |
| Martin | Rock | 529 | 1 |
| Martin | Sand | 532 | 3 |
| Moorhen | 226 | 1 | |
| Mousebird | Redfaced | 426 | 2 |
| Mousebird | Speckled | 424 | 1 |
| Mousebird | Whitebacked | 425 | 2 |
| Neddicky | 681 | 2 | |
| Nightar | Rufouscheeked | 406 | 3 |
| Nightjar | Fierynecked | 405 | 2 |
| Nightjar | Freckled | 408 | 4 |
| Oriole | Blackheaded | 545 | 4 |
| Oriole | European Golden | 543 | 4 |
| Osprey | 170 | 3 | |
| Ostrich | 1 | 1 | |
| Owl | Barn | 392 | 1 |
| Owl | Cape Eagle | 400 | 3 |
| Owl | Giant Eagle | 402 | 3 |
| Owl | Grass | 393 | 4 |
| Owl | Spotted Eagle | 401 | 1 |
| Owl | Wood | 394 | 4 |
| Oystercatcher | African Black | 244 | 1 |
| Oystercatcher | Eurasiaan | 243 | 4 |
| Peafowl* | 907 | 4 | |
| Pegeon | Feral* | 348 | 1 |
| Pelican | White | 49 | 2 |
| Penguin | African (Jackass) | 3 | 2 |
| Petrel | Blue | 28 | 4 |
| Petrel | Kerguelen | 27 | 4 |
| Petrel | Leach’s Storm | 43 | 4 |
| Petrel | Northern Giant | 18 | 4 |
| Petrel | Pintado | 21 | 4 |
| Petrel | Softplumed | 24 | 4 |
| Petrel | Southern Giant | 17 | 4 |
| Petrel | Whitechinned | 32 | 3 |
| Petrel | Wilson’s Storm | 44 | 4 |
| Pigeon | Rameron | 350 | 2 |
| Pigeon | Rock | 349 | 2 |
| Pipit | Grassveld | 716 | 2 |
| Pipit | Longbilled | 717 | 4 |
| Pipit | Plainbacked | 718 | 3 |
| Plover | Blacksmith | 258 | 1 |
| Plover | Chestnutbanded | 247 | 3 |
| Plover | Crowned | 255 | 1 |
| Plover | Grey | 254 | 2 |
| Plover | Kittlitz’s | 248 | 2 |
| Plover | Ringed | 245 | 2 |
| Plover | Sand | 251 | 4 |
| Plover | Threebanded | 249 | 1 |
| Plover | Whitefronted | 246 | 1 |
| Pochard | Southern | 113 | 2 |
| Prinia | Spotted | 686 | 1 |
| Prion | Broadbilled | 29 | 4 |
| Rail | African | 210 | 3 |
| Rail | Common | 200 | 3 |
| Raven | Whitenecked | 550 | 2 |
| Redshank | 268 | 4 | |
| Robin | Cape | 601 | 1 |
| Robin | Karoo | 614 | 1 |
| Rockjumper | Cape | 611 | 3 |
| Roller | European | 446 | 4 |
| Ruff | 284 | 3 | |
| Sanderling | 281 | 2 | |
| Sandgrouse | Namaqua | 344 | 3 |
| Sandpiper | Common | 264 | 2 |
| Sandpiper | Curlew | 272 | 2 |
| Sandpiper | Marsh | 269 | 2 |
| Sandpiper | Terek | 263 | 4 |
| Sandpiper | Wood | 266 | 2 |
| Scimitarbill | Greater | 454 | 4 |
| Secretarybird | 118 | 3 | |
| Shearwater | Cory’s | 34 | 4 |
| Shearwater | Fleshfooted | 36 | 4 |
| Shearwater | Great | 35 | 4 |
| Shearwater | Little | 39 | 4 |
| Shearwater | Manx | 38 | 4 |
| Shearwater | Sooty | 37 | 3 |
| Shelduck | South African | African | 103 |
| Shoveller | Cape | 112 | 1 |
| Shoveller | European | 111 | 4 |
| Shrike | Fiscal | 732 | 1 |
| Shrike | Lesser Grey | Grey | 731 |
| Shrike | Olive Bush | Bush | 750 |
| Shrike | Redbacked | 733 | 4 |
| Siskin | Cape | 874 | 2 |
| Skua | Arctic | 307 | 3 |
| Skua | Longtailed | 38 | 4 |
| Skua | Pomerine | 309 | 4 |
| Skua | Subantarctic | 310 | 4 |
| Snipe | Ethiopian | 286 | 2 |
| Snipe | Painted | 242 | 4 |
| Sparrow | Cape | 803 | 1 |
| Sparrow | House* | 801 | 1 |
| Sparrowhawk | Black | 158 | 4 |
| Sparrowhawk | Little | 157 | 4 |
| Sparrowhawk | Redbreasted | 155 | 2 |
| Spoonbill | African | 95 | 2 |
| Staarling | Wattled | 760 | 2 |
| Starling | Blackbellied | 768 | 4 |
| Starling | European* | 757 | 1 |
| Starling | Pied | 759 | 1 |
| Starling | Redwinged | 769 | 1 |
| Stilt | Blackwinged | 295 | 1 |
| Stint | Little | 274 | 2 |
| Stonechat | 596 | 2 | |
| Stork | Black | 84 | 3 |
| Stork | White | 83 | 3 |
| Sugarbird | Cape | 773 | 1 |
| Sunbird | Black | 792 | 4 |
| Sunbird | Gr Doublecollared | 785 | 3 |
| Sunbird | Lr Doublecollared | 783 | 1 |
| Sunbird | Malachite | 775 | 1 |
| Sunbird | Orangebreasted | 777 | 1 |
| Swallow | Black Sawwing | 536 | 2 |
| Swallow | European | 518 | 2 |
| Swallow | Greater Striped | 526 | 1 |
| Swallow | Lesser Striped | 527 | 4 |
| Swallow | Pearlbreasted | 523 | 2 |
| Swallow | Whitethroated | 520 | 2 |
| Swift | Alpine | 418 | 2 |
| Swift | Black | 412 | 2 |
| Swift | Europen | 411 | 4 |
| Swift | Horus | 416 | 4 |
| Swift | Little | 417 | 1 |
| Swift | Whiterumped | 415 | 2 |
| Tchagra | Southern | 742 | 2 |
| Teal | Cape | 106 | 2 |
| Teal | Hottentot | 107 | 4 |
| Teal | Redbilled | 108 | 2 |
| Tern | Antarctic | 329 | 3 |
| Tern | Arctic | 328 | 3 |
| Tern | Caspian | 322 | 2 |
| Tern | Common | 327 | 2 |
| Tern | Damar | 334 | 3 |
| Tern | Little | 335 | 4 |
| Tern | Rosete | 330 | 4 |
| Tern | Sandwich | 326 | 2 |
| Tern | Swift | 324 | 2 |
| Tern | Whiskered | 338 | 3 |
| Tern | Whitewinged | 339 | 2 |
| Thrush | Cape Rock | 581 | 1 |
| Thrush | Olive | 577 | 1 |
| Thrush | Sentinl Rock | 582 | 4 |
- IncludedBird List
- Not IncludedNatureRelaxationHobbyEnthusiastsFamily-fun

